The formula for the magnetic field strengh of a solenoid is
| B | = | u0 I | ||
| ----- | ||||
| 2 R |
| Where | B = | Field Strength |
| u0 = | Magnetic Permeability of Vacuum | |
| I = | Current (Amps) | |
| R = | Radius of loop |
The rationale for questioning this "law" is, if true, then why
don't we have electric motors with Aluminium WIRE? Since Aluminium is cheaper,
and Aluminium is only half the weight, the economics should favor Aluminium.
Premise: To Test The Dependence of the Conductor Material
on the Strength of the Induced Magnetic Field
| Sample medal |
wire size gauge |
@ .5 Amps | @ 1 Amps | @ 2.0 Amps |
|---|---|---|---|---|
| Aluminium | 18 | .3 gauss | .6 gauss | 1.3 gauss |
| Aluminium | 8 | .1 gauss | .5 gauss | 1.6 gauss |
| Copper | 18 | .3 gauss | .7 gauss | 3.2 gauss |
| Copper Stranded |
18 | .5 gauss | 1.6 gauss | 3.2 gauss |
| Copper | 14 | .2 gauss | 1.4 gauss | 2.7 gauss |
| Copper | 6 | .35 gauss | .45 gauss | 2.85 gauss |
| Iron | 14 | .3 gauss | .7 gauss | 2.9 gauss |
| Tin | 00 | .2 gauss | .4 gauss | .6 gauss |
| Mercury | 6 | .35 gauss | .65 gauss | 1.4 gauss |
Aluminium appears to produce less magnetic strength than Copper when using the same amout of power (Amps). So, performance trumps economics AND the "law".
Thank you for dropping by.
Live Long and Prosper!
Norm Silliman
Web Page Design by 21st Century Designs